U.S. Diesel Fuel Prices, 07/07/08
Energy Information Administration -- Logistics Management, 7/9/2008


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 07/07/08 | |||||||
| Cents per Gallon | Change from | ||||||
| Price | Week Ago | Year Ago | |||||
| U.S. | 472.7 |
|
|
||||
|---|---|---|---|---|---|---|---|
| East Coast | 478.9 |
|
|
||||
| New England | 486.3 |
|
|
||||
| Central Atlantic | 488.7 |
|
|
||||
| Lower Atlantic | 474.1 |
|
|
||||
| Midwest | 465.1 |
|
|
||||
| Gulf Coast | 469.7 |
|
|
||||
| Rocky Mountain | 467.2 |
|
|
||||
| West Coast | 488.6 |
|
|
||||
| California | 500.1 |
|
|
||||
Talkback
Sponsored Links



























