U.S. Diesel Fuel Prices, 06/23/08
Energy Information Administration -- Logistics Management, 6/24/2008


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 06/23/08 | |||||||
| Cents per Gallon | Change from | ||||||
| Price | Week Ago | Year Ago | |||||
| U.S. | 464.8 |
|
|
||||
|---|---|---|---|---|---|---|---|
| East Coast | 471.1 |
|
|
||||
| New England | 483.3 |
|
|
||||
| Central Atlantic | 483.1 |
|
|
||||
| Lower Atlantic | 464.8 |
|
|
||||
| Midwest | 457.4 |
|
|
||||
| Gulf Coast | 460.2 |
|
|
||||
| Rocky Mountain | 465.2 |
|
|
||||
| West Coast | 481.6 |
|
|
||||
| California | 492.2 |
|
|
||||
Talkback
Sponsored Links



























