U.S. Diesel Fuel Prices, 1/07/08
Energy Information Administration -- Logistics Management, 1/9/2008
![]() ![]() Source: Energy Information Administration |
| U.S. Diesel Fuel Prices, 1/07/08 | |||||||
| Change from | |||||||
|---|---|---|---|---|---|---|---|
| Price | Week Ago | Year Ago | |||||
| U.S. | 337.6 |
|
|
||||
| East Coast | 343.6 |
|
|
||||
| New England | 364.4 |
|
|
||||
| Central Atlantic | 355.4 |
|
|
||||
| Lower Atlantic | 336.6 |
|
|
||||
| Midwest | 334.5 |
|
|
||||
| Gulf Coast | 331.8 |
|
|
||||
| Rocky Mountain | 327.6 |
|
|
||||
| West Coast | 347.4 |
|
|
||||
| California | 352.6 |
|
|
||||
Talkback
Sponsored Links






























