U.S. Diesel Fuel Prices, 07/28/08
Energy Information Administration -- Logistics Management, 7/30/2008


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 07/28/08 | |||||||
| Cents per Gallon | Change from | ||||||
| Price | Week Ago | Year Ago | |||||
| U.S. | 460.3 |
|
|
||||
|---|---|---|---|---|---|---|---|
| East Coast | 466.4 |
|
|
||||
| New England | 480.6 |
|
|
||||
| Central Atlantic | 477.2 |
|
|
||||
| Lower Atlantic | 460.4 |
|
|
||||
| Midwest | 451.8 |
|
|
||||
| Gulf Coast | 457.0 |
|
|
||||
| Rocky Mountain | 465.7 |
|
|
||||
| West Coast | 476.6 |
|
|
||||
| California | 486.9 |
|
|
||||
Talkback
Sponsored Links




























