U.S. Gasoline and Diesel Fuel Prices, 08/25/08
Energy Information Administration -- Logistics Management, 8/27/2008


Source: Energy Information Administration
| U.S. Gasoline and Diesel Fuel Prices, 08/25/08 | |||||||
| Cents per Gallon | Change from | ||||||
| Price | Week Ago | Year Ago | |||||
|---|---|---|---|---|---|---|---|
| U.S. | 414.5 |
|
|
||||
| East Coast | 419.9 |
|
|
||||
| New England | 438.2 |
|
|
||||
| Central Atlantic | 436.0 |
|
|
||||
| Lower Atlantic | 411.3 |
|
|
||||
| Midwest | 407.3 |
|
|
||||
| Gulf Coast | 409.8 |
|
|
||||
| Rocky Mountain | 422.7 |
|
|
||||
| West Coast | 428.6 |
|
|
||||
| California | 435.9 |
|
|
||||
Talkback
Sponsored Links




























