U.S. Diesel Fuel Prices, 3/24/08
Energy Information Administration -- Logistics Management, 3/25/2008
![]() ![]() Source: Energy Information Administration |
| U.S. Diesel Fuel Prices, 3/24/08 | |||||||
| Cents per Gallon | Change from | ||||||
| Price | Week Ago | Year Ago | |||||
| U.S. | 398.9 |
|
|
||||
| East Coast | 404.5 |
|
|
||||
| New England | 414.2 |
|
|
||||
| Central Atlantic | 418.6 |
|
|
||||
| Lower Atlantic | 397.5 |
|
|
||||
| Midwest | 396.4 |
|
|
||||
| Gulf Coast | 392.8 |
|
|
||||
| Rocky Mountain | 395.3 |
|
|
||||
| West Coast | 405.6 |
|
|
||||
| California | 411.9 |
|
|
||||
Talkback
Sponsored Links































