Top 50 Global Logistics Providers
By John Paul Quinn -- Logistics Management, 6/13/2007
| Rank | Provider |
2006 Revenue ($ Millions) |
| 1 | DHL International | 30,015 |
| 2 | Kuehne + Nagel | 14,919 |
| 3 | Schenker/BAX | 14,000 |
| 4 | UPS Supply Chain Solutions | 7,706 |
| 5 | Panalpina | 7,200 |
| 6 | C.H. Robinson Worldwide | 6,556 |
| 7 | Geodis | 5,016 |
| 8 | Agility | 4,900 |
| 9 | Expeditors Int’l of Washington | 4,626 |
| 10 | CEVA Logistics | 4,600 |
| 11 | NYK Logistics | 4,200 |
| 12 | Uti Worldwide |
3,561 |
| 13 | Nippon Express | 3,400 |
| 14 | Hellmann Worldwide Logistics | 3,300 |
| 15 | Wincanton Logistics | 3,300 |
| 16 | EGL Eagle Global Logistics | 3,217 |
| 17 | Penske Logistics | 3,050 |
| 18 | ABX Logistics Worldwide | 3,037 |
| 19 | Sinotrans Limited | 2,900 |
| 20 | Ryder System |
2,597 |
| 21 | Thiel Logistik | 2,496 |
| 22 | Caterpillar Logistics Services | 2,400 |
| 23 | Fiege Logistics | 2,300 |
| 24 | Kintetsu World Express | 2,288 |
| 25 | Hub Group | 1,610 |
| 26 | Schneider Logistics | 1,500 |
| 27 | DSV/Franz Maas | 1,400 |
| 28 | Menlo Worldwide | 1,400 |
| 29 | APL Logistics | 1,310 |
| 30 | Toll Holdings | 1,100 |
| 31 | Meridian IQ | 1,000 |
| 32 | J.B. Hunt Dedicated Contract Services | 915 |
| 33 | Arvato Logistics Services | 910 |
| 34 | Pacer Global Logistics Services | 902 |
| 35 | BLG Logistics Group | 880 |
| 36 | AmeriCold Logistics | 850 |
| 37 | Greatwide Logistics Services | 810 |
| 38 | Christian Salvesen | 800 |
| 39 | Maersk Logistics | 800 |
| 40 | Werner Dedicated & Value-Added Services | 800 |
| 41 | BDP International | 750 |
| 42 | FedEx Supply Chain Services | 739 |
| 43 | NFI Industries | 718 |
| 44 | Transplace | 700 |
| 45 | Landstar Global Logistics | 683 |
| 46 | Ozburn-Hessey Logistics | 660 |
| 47 | Phoenix International | 611 |
| 48 | Ruan Transportation Management Systems | 600 |
| 49 | GENCO | 565 |
| 50 | Air Ocean Group/Wice Logistics | 525 |
|
*Gross revenues are actual company reported, or Armstrong & Associates Inc. estimates. |
||






























