Diesel Prices 12/17/07
-- Logistics Management, 12/19/2007
Mike Levans on this week in Logistics: Shippers seek ways to mitigate ocean carrier rate hikes, DHL to buy out remaining share of Sinotrans-Exel joint venture, STB puts NS-Watco endeavor to a halt, FMCSA retains current hours-of-service limits ; logistics; shippers; transportation trends; Truckers; Group Editorial Director Mike Levans tells us whats new in the latest issue of Logistics Management magazine. http://link.brightcove.com/services/link/bcpid1348280054http://www.brightcove.com/channel.jsp?channel=1244057710
![]() ![]() Source: Energy Information Administration |
| U.S. Diesel Fuel Prices, 12/17/07 | |||||||
| Change from | |||||||
|---|---|---|---|---|---|---|---|
| Price | Week Ago | Year Ago | |||||
| U.S. | 344.4 |
|
|
||||
| East Coast | 345.3 |
|
|
||||
| New England | 359.0 |
|
|
||||
| Central Atlantic | 357.4 |
|
|
||||
| Lower Atlantic | 338.9 |
|
|
||||
| Midwest | 342.3 |
|
|
||||
| Gulf Coast | 336.0 |
|
|
||||
| Rocky Mountain | 352.7 |
|
|
||||
| West Coast | 358.7 |
|
|
||||
| California | 362.0 |
|
|
||||
Talkback
Sponsored Links






























