U.S. Diesel Fuel Prices, 9/25/06
Fuel Prices Courtesy of Energy Information Administration -- Logistics Management, 9/27/2006
| U.S. Diesel Fuel Prices, 09/25/06 | |||||||
|---|---|---|---|---|---|---|---|
| Cents per Gallon | Change from | ||||||
| Price | Week Ago | Year Ago | |||||
| U.S. | 259.5 | ||||||
| East Coast | 260.0 | ||||||
| New England | 273.0 | ||||||
| Central Atlantic | 274.6 | ||||||
| Lower Atlantic | 252.6 | ||||||
| Midwest | 250.6 | ||||||
| Gulf Coast | 252.6 | ||||||
| Rocky Mountain | 286.7 | ||||||
| West Coast | 289.2 | ||||||
| California | 291.0 | ||||||


Source: Energy Information Administration
- Diesel Fuel Update on the Energy Information Adminstration website
- Complete list of Diesel Prices on the Energy Information Administration website























View All Blogs
