U.S. Diesel Fuel Prices, 10/30/06
Fuel Prices Courtesy of Energy Information Administration -- Logistics Management, 11/1/2006
| U.S. Diesel Fuel Prices, 10/30/06 | |||||||
|---|---|---|---|---|---|---|---|
| Cents per Gallon | Change from | ||||||
| Price | Week Ago | Year Ago | |||||
| U.S. | 251.7 | ||||||
| East Coast | 253.0 | ||||||
| New England | 262.9 | ||||||
| Central Atlantic | 264.6 | ||||||
| Lower Atlantic | 247.2 | ||||||
| Midwest | 250.1 | ||||||
| Gulf Coast | 246.2 | ||||||
| Rocky Mountain | 257.7 | ||||||
| West Coast | 260.2 | ||||||
| California | 264.5 | ||||||


Source: Energy Information Administration
- Diesel Fuel Update on the Energy Information Adminstration website
- Complete list of Diesel Prices on the Energy Information Administration website























View All Blogs
