U.S. Diesel Fuel Prices, 12/4/06
Fuel Prices Courtesy of Energy Information Administration -- Logistics Management, 12/4/2006
| U.S. Diesel Fuel Prices, 12/04/06 | |||||||
|---|---|---|---|---|---|---|---|
| Cents per Gallon | Change from | ||||||
| Price | Week Ago | Year Ago | |||||
| U.S. | 261.8 | ||||||
| East Coast | 261.0 | ||||||
| New England | 271.6 | ||||||
| Central Atlantic | 271.7 | ||||||
| Lower Atlantic | 255.5 | ||||||
| Midwest | 257.8 | ||||||
| Gulf Coast | 253.7 | ||||||
| Rocky Mountain | 270.7 | ||||||
| West Coast | 286.0 | ||||||
| California | 286.0 | ||||||


Source: Energy Information Administration
- Diesel Fuel Update on the Energy Information Adminstration website
- Complete list of Diesel Prices on the Energy Information Administration website























View All Blogs
