U.S. Diesel Fuel Prices, 12/18/06
Fuel Prices Courtesy of Energy Information Administration -- Logistics Management, 12/18/2006


Source: Energy Information Administration
- Diesel Fuel Update on the Energy Information Adminstration website
- Complete list of Diesel Prices on the Energy Information Administration website
| U.S. Diesel Fuel Prices, 12/18/06 | |||||||
|---|---|---|---|---|---|---|---|
| Cents per Gallon | Change from | ||||||
| Price | Week Ago | Year Ago | |||||
| U.S. | 260.6 | ||||||
| East Coast | 259.9 | ||||||
| New England | 273.0 | ||||||
| Central Atlantic | 272.2 | ||||||
| Lower Atlantic | 253.5 | ||||||
| Midwest | 255.5 | ||||||
| Gulf Coast | 251.9 | ||||||
| Rocky Mountain | 271.6 | ||||||
| West Coast | 288.7 | ||||||
| California | 291.7 | ||||||























View All Blogs
