U.S. Diesel Prices, 5/30/07
Fuel Prices Courtesy of the Energy Information Administration -- Logistics Management, 5/29/2007 1:28:00 PM
| U.S. Diesel Fuel Prices, 5/28/07 | |||||||
| Cents per Gallon | Change from | ||||||
Price |
Week Ago |
Year Ago |
|||||
| U.S. | 281.7 | ||||||
| East Coast | 281.1 | ||||||
| New England | 288.8 | ||||||
| Central Atlantic | 288.2 | ||||||
| Lower Atlantic | 277.3 | ||||||
| Midwest | 278.3 | ||||||
| Gulf Coast | 277.6 | ||||||
| Rocky Mountain | 298.0 | ||||||
| West Coast | 293.9 | ||||||
| California | 297.5 | ||||||

























View All Blogs
