U.S. Diesel Prices, 6/6/07
Fuel Prices Courtesy of the Energy Information Administration -- Logistics Management, 6/5/2007 6:40:00 AM
| U.S. Diesel Fuel Prices, 6/4/07 | |||||||
| Cents per Gallon | Change from | ||||||
Price |
Week Ago |
Year Ago |
|||||
| U.S. | 279.9 | ||||||
| East Coast | 279.4 | ||||||
| New England | 288.2 | ||||||
| Central Atlantic | 287.0 | ||||||
| Lower Atlantic | 275.3 | ||||||
| Midwest | 276.4 | ||||||
| Gulf Coast | 274.9 | ||||||
| Rocky Mountain | 295.8 | ||||||
| West Coast | 293.1 | ||||||
| California | 297.2 | ||||||

























View All Blogs
