U.S. Diesel Prices, 6/11/07
Fuel Prices Courtesy of the Energy Information Administration -- Logistics Management, 6/12/2007 10:18:00 AM
| U.S. Diesel Fuel Prices, 6/11/07 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 279.2 | ||||||
| East Coast | 278.9 | ||||||
| New England | 288.2 | 0.0 | |||||
| Central Atlantic | 287.3 | ||||||
| Lower Atlantic | 274.4 | ||||||
| Midwest | 275.3 | ||||||
| Gulf Coast | 274.2 | ||||||
| Rocky Mountain | 293.7 | ||||||
| West Coast | 294.1 | ||||||
| California | 299.7 | ||||||

























View All Blogs
