U.S Diesel Prices, 6/25/07
Fuel Prices Courtesy of the Energy Information Administration -- Logistics Management, 6/26/2007 8:08:00 AM
Source: Energy Information Administration
|
| U.S. Diesel Fuel Prices, 6/25/07 | |||||||
| Cents per Gallon | Change from | ||||||
Price
|
Week Ago
|
Year Ago
| |||||
| U.S. | 283.5 | ||||||
| East Coast | 283.2 | ||||||
| New England | 292.0 | ||||||
| Central Atlantic | 291.5 | ||||||
| Lower Atlantic | 278.9 | ||||||
| Midwest | 280.6 | ||||||
| Gulf Coast | 278.0 | ||||||
| Rocky Mountain | 293.6 | ||||||
| West Coast | 298.5 | ||||||
| California | 307.3 | ||||||

























View All Blogs
