U.S. Diesel Prices, 7/9/07
Energy Information Administration -- Logistics Management, 7/10/2007 8:39:00 AM
Source: Energy Information Administration
|
| U.S. Diesel Fuel Prices, 7/9/07 | |||||||
| Cents per Gallon | Change from | ||||||
Price
|
Week Ago
|
Year Ago
| |||||
| U.S. | 284.9 | ||||||
| East Coast | 285.3 | ||||||
| New England | 294.2 | ||||||
| Central Atlantic | 293.6 | ||||||
| Lower Atlantic | 281.0 | ||||||
| Midwest | 282.2 | ||||||
| Gulf Coast | 278.5 | ||||||
| Rocky Mountain | 295.5 | ||||||
| West Coast | 298.7 | ||||||
| California | 309.0 | ||||||

























View All Blogs
