U.S. Diesel Prices, 7/16/07
Energy Information Administration -- Logistics Management, 7/17/2007 12:41:00 PM
Source: Energy Information Administration
|
| U.S. Diesel Fuel Prices, 7/16/07 | |||||||
| Cents per Gallon | Change from | ||||||
Price
|
Week Ago
|
Year Ago
| |||||
| U.S. | 288.9 | ||||||
| East Coast | 287.4 | ||||||
| New England | 295.9 | ||||||
| Central Atlantic | 294.9 | ||||||
| Lower Atlantic | 283.4 | ||||||
| Midwest | 287.8 | ||||||
| Gulf Coast | 282.1 | ||||||
| Rocky Mountain | 297.7 | ||||||
| West Coast | 303.1 | ||||||
| California | 314.7 | ||||||

























View All Blogs
