U.S. Diesel Prices, 8/20/07
Energy Information Administration -- Logistics Management, 8/21/2007 7:17:00 AM
| U.S. Diesel Fuel Prices, 8/20/07 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 286.8 | ||||||
| East Coast | 284.2 | ||||||
| New England | 291.5 | ||||||
| Central Atlantic | 290.5 | ||||||
| Lower Atlantic | 280.8 | ||||||
| Midwest | 286.4 | ||||||
| Gulf Coast | 280.7 | ||||||
| Rocky Mountain | 297.7 | ||||||
| West Coast | 299.6 | ||||||
| California | 301.6 | ||||||

























View All Blogs
