U.S. Diesel Prices, 9/3/07
Energy Information Administration -- Logistics Management, 9/4/2007 1:25:00 PM
| U.S. Diesel Fuel Prices, 9/3/07 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 289.3 | ||||||
| East Coast | 286.7 | ||||||
| New England | 291.5 | ||||||
| Central Atlantic | 293.4 | ||||||
| Lower Atlantic | 283.5 | ||||||
| Midwest | 291.0 | ||||||
| Gulf Coast | 283.6 | ||||||
| Rocky Mountain | 293.9 | ||||||
| West Coast | 297.2 | ||||||
| California | 298.5 | ||||||






















View All Blogs
