U.S. Diesel Fuel Prices, 1/28/08
Energy Information Administration -- Logistics Management, 1/30/2008 8:42:00 AM
| U.S. Diesel Fuel Prices, 1/28/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 325.9 | ||||||
| East Coast | 332.7 | ||||||
| New England | 358.3 | ||||||
| Central Atlantic | 343.2 | ||||||
| Lower Atlantic | 325.8 | ||||||
| Midwest | 321.8 | ||||||
| Gulf Coast | 321.8 | ||||||
| Rocky Mountain | 323.6 | ||||||
| West Coast | 330.1 | ||||||
| California | 334.6 | ||||||






















View All Blogs
