U.S. Diesel Fuel Prices, 2/4/08
Energy Information Administration -- Logistics Management, 2/6/2008
| U.S. Diesel Fuel Prices, 2/4/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 328.0 | ||||||
| East Coast | 333.8 | ||||||
| New England | 356.6 | ||||||
| Central Atlantic | 343.8 | ||||||
| Lower Atlantic | 327.5 | ||||||
| Midwest | 324.3 | ||||||
| Gulf Coast | 324.7 | ||||||
| Rocky Mountain | 326.0 | ||||||
| West Coast | 332.5 | ||||||
| California | 337.7 | ||||||

























View All Blogs
