U.S. Diesel Fuel Prices, 2/11/08
Energy Information Administration -- Logistics Management, 2/12/2008 1:03:00 PM
| |||
| Diesel Fuel (Cents per Gallon) | |||
|---|---|---|---|
| 02/11/08 | Change from | ||
| Price | Week Ago | Year Ago | |
| U.S. | 328.0 | ||
| East Coast | 332.4 | ||
| New England | 354.2 | ||
| Central Atlantic | 341.2 | ||
| Lower Atlantic | 326.6 | ||
| Midwest | 324.9 | ||
| Gulf Coast | 323.9 | ||
| Rocky Mountain | 326.4 | ||
| West Coast | 334.7 | ||
| California | 339.3 | ||
Talkback
Related Content
Related Content
Sponsored Links























View All Blogs
