U.S. Gasoline and Diesel Fuel Prices, 02/18/08
Diesel prices were up this week, spiking 11.6 cents to $3.396 per gallon. This week's price is 90.5 cents higher than the price last year at this time
Energy Information Administration -- Logistics Management, 2/20/2008 7:15:00 AM
![]() | |||
| Diesel Fuel (Cents per Gallon) | |||
|---|---|---|---|
| 02/18/08 | Change from | ||
| Price | Week Ago | Year Ago | |
| U.S. | 339.6 | ||
| East Coast | 344.4 | ||
| New England | 358.8 | ||
| Central Atlantic | 352.6 | ||
| Lower Atlantic | 339.6 | ||
| Midwest | 336.5 | ||
| Gulf Coast | 336.7 | ||
| Rocky Mountain | 335.7 | ||
| West Coast | 345.4 | ||
| California | 351.1 | ||























View All Blogs
