Diesel Fuel Prices (3/3/08)
Diesel prices continued spiking, with a 10.6 cent increase to $3.658 per gallon.
Energy Information Administration -- Logistics Management, 3/4/2008 12:21:00 PM
| U.S. Diesel Fuel Prices, 3/03/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 365.8 | ||||||
| East Coast | 370.0 | ||||||
| New England | 381.3 | ||||||
| Central Atlantic | 382.5 | ||||||
| Lower Atlantic | 363.6 | ||||||
| Midwest | 363.9 | ||||||
| Gulf Coast | 360.9 | 9.9 | |||||
| Rocky Mountain | 357.3 | ||||||
| West Coast | 373.6 | ||||||
| California | 380.3 | ||||||

























View All Blogs
