U.S. Diesel Fuel Prices, 3/17/08
-- Logistics Management, 3/19/2008 5:46:00 AM
| U.S. Diesel Fuel Prices, 3/17/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 397.4 | ||||||
| East Coast | 403.5 | ||||||
| New England | 411.9 | ||||||
| Central Atlantic | 417.7 | ||||||
| Lower Atlantic | 396.7 | ||||||
| Midwest | 395.8 | ||||||
| Gulf Coast | 391.4 | ||||||
| Rocky Mountain | 389.2 | ||||||
| West Coast | 401.8 | ||||||
| California | 408.3 | ||||||

























View All Blogs
