U.S. Diesel Fuel Prices, 3/31/08
Energy Information Administration -- Logistics Management, 4/2/2008 6:41:00 AM
| U.S. Diesel Fuel Prices, 3/31/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 396.4 | ||||||
| East Coast | 401.4 | ||||||
| New England | 413.0 | ||||||
| Central Atlantic | 416.0 | ||||||
| Lower Atlantic | 394.1 | ||||||
| Midwest | 392.9 | ||||||
| Gulf Coast | 390.7 | ||||||
| Rocky Mountain | 397.2 |
|
|||||
| West Coast | 404.9 | ||||||
| California | 411.2 | ||||||

























View All Blogs
