U.S. Diesel Prices (4/14/08)
-- Logistics Management, 4/16/2008 8:13:00 AM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 4/14/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price |
Week Ago |
Year Ago |
|||||
| U.S. | 405.9 | ||||||
|---|---|---|---|---|---|---|---|
| East Coast | 411.7 | ||||||
| New England | 423.9 | ||||||
| Central Atlantic | 426.6 | ||||||
| Lower Atlantic | 404.3 | ||||||
| Midwest | 401.3 | ||||||
| Gulf Coast | 400.0 | ||||||
| Rocky Mountain | 403.9 | ||||||
| West Coast | 417.6 | ||||||
| California | 423.4 | ||||||





















View All Blogs
