U.S. Diesel Fuel Prices, 4/28/08
Energy Information Administration -- Logistics Management, 4/29/2008 12:28:00 PM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 4/28/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 417.7 | ||||||
|---|---|---|---|---|---|---|---|
| East Coast | 423.0 | ||||||
| New England | 434.6 | 0.0 | |||||
| Central Atlantic | 437.6 | ||||||
| Lower Atlantic | 415.7 | ||||||
| Midwest | 413.3 | ||||||
| Gulf Coast | 411.3 | ||||||
| Rocky Mountain | 414.1 | ||||||
| West Coast | 431.2 | ||||||
| California | 439.0 | ||||||




















View All Blogs
