U.S. Diesel Fuel Prices, 5/05/08
Energy Information Administration -- Logistics Management, 5/7/2008 7:44:00 AM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 5/05/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 414.9 | ||||||
|---|---|---|---|---|---|---|---|
| East Coast | 419.4 | ||||||
| New England | 433.7 | ||||||
| Central Atlantic | 434.5 | ||||||
| Lower Atlantic | 411.7 | ||||||
| Midwest | 410.1 | ||||||
| Gulf Coast | 408.4 | ||||||
| Rocky Mountain | 415.6 | ||||||
| West Coast | 430.3 | ||||||
| California | 438.2 | ||||||




















View All Blogs
