U.S. Diesel Fuel Prices, 5/12/08
Energy Information Administration -- Logistics Management, 5/14/2008 7:32:00 AM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 5/12/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 433.1 | ||||||
|---|---|---|---|---|---|---|---|
| East Coast | 437.7 | ||||||
| New England | 446.3 | ||||||
| Central Atlantic | 451.6 | ||||||
| Lower Atlantic | 431.0 | ||||||
| Midwest | 429.8 | ||||||
| Gulf Coast | 426.8 | ||||||
| Rocky Mountain | 427.6 | ||||||
| West Coast | 445.4 | ||||||
| California | 454.7 | ||||||























View All Blogs
