U.S. Diesel Fuel Prices, 5/19/08
Energy Information Administration -- Logistics Management, 5/20/2008 12:37:00 PM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 5/19/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 449.7 | ||||||
|---|---|---|---|---|---|---|---|
| East Coast | 454.4 | ||||||
| New England | 461.0 | ||||||
| Central Atlantic | 468.2 | ||||||
| Lower Atlantic | 448.0 | ||||||
| Midwest | 446.3 | ||||||
| Gulf Coast | 444.3 | ||||||
| Rocky Mountain | 444.2 | ||||||
| West Coast | 461.0 | ||||||
| California | 473.7 | ||||||























View All Blogs
