U.S. Diesel Fuel Prices, 06/02/08
Energy Information Administration -- Logistics Management, 6/4/2008 8:11:00 AM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 06/02/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 470.7 | ||||||
|---|---|---|---|---|---|---|---|
| East Coast | 475.9 | ||||||
| New England | 484.6 | ||||||
| Central Atlantic | 490.7 | ||||||
| Lower Atlantic | 468.7 | ||||||
| Midwest | 464.3 | ||||||
| Gulf Coast | 466.4 | ||||||
| Rocky Mountain | 468.0 | ||||||
| West Coast | 487.8 | ||||||
| California | 502.7 | 0.0 | |||||





















View All Blogs
