U.S. Diesel Fuel Prices, 06/09/08
Energy Information Administration -- Logistics Management, 6/11/2008 8:55:00 AM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 06/09/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 469.2 | ||||||
|---|---|---|---|---|---|---|---|
| East Coast | 474.3 | ||||||
| New England | 483.4 | ||||||
| Central Atlantic | 487.9 | ||||||
| Lower Atlantic | 467.7 | ||||||
| Midwest | 461.5 | ||||||
| Gulf Coast | 465.8 | ||||||
| Rocky Mountain | 469.8 | ||||||
| West Coast | 487.4 | ||||||
| California | 499.2 | ||||||





















View All Blogs
