U.S. Diesel Fuel Prices, 06/16/08
Energy Information Administration -- Logistics Management, 6/18/2008 9:36:00 AM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 06/16/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 469.2 | 0.0 | |||||
|---|---|---|---|---|---|---|---|
| East Coast | 475.2 | ||||||
| New England | 485.3 | ||||||
| Central Atlantic | 487.4 | ||||||
| Lower Atlantic | 469.0 | ||||||
| Midwest | 461.8 | ||||||
| Gulf Coast | 465.6 | ||||||
| Rocky Mountain | 468.5 | ||||||
| West Coast | 485.2 | ||||||
| California | 496.9 | ||||||























View All Blogs
