U.S. Diesel Fuel Prices, 07/14/08
Energy Information Administration -- Logistics Management, 7/16/2008 6:37:00 AM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 07/14/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 476.4 | ||||||
|---|---|---|---|---|---|---|---|
| East Coast | 482.2 | ||||||
| New England | 488.9 | ||||||
| Central Atlantic | 491.2 | ||||||
| Lower Atlantic | 477.7 | ||||||
| Midwest | 469.8 | ||||||
| Gulf Coast | 473.7 | ||||||
| Rocky Mountain | 471.8 | ||||||
| West Coast | 490.9 | ||||||
| California | 502.6 | ||||||





















View All Blogs
