U.S. Diesel Fuel Prices, 07/21/08
Energy Information Administration -- Logistics Management, 7/22/2008 12:39:00 PM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 07/21/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 471.8 | ||||||
|---|---|---|---|---|---|---|---|
| East Coast | 477.3 | ||||||
| New England | 486.9 | ||||||
| Central Atlantic | 486.9 | ||||||
| Lower Atlantic | 472.3 | ||||||
| Midwest | 464.9 | ||||||
| Gulf Coast | 470.1 | ||||||
| Rocky Mountain | 471.4 | ||||||
| West Coast | 484.5 | ||||||
| California | 496.4 | ||||||























View All Blogs
