U.S. Diesel Fuel Prices, 08/04/08
Energy Information Administration -- Logistics Management, 8/5/2008 2:41:00 PM


Source: Energy Information Administration
| U.S. Diesel Fuel Prices, 08/04/08 | |||||||
| Cents per Gallon | Change from | ||||||
|
Price
|
Week Ago
|
Year Ago
|
|||||
| U.S. | 450.2 | ||||||
|---|---|---|---|---|---|---|---|
| East Coast | 456.3 | ||||||
| New England | 473.5 | ||||||
| Central Atlantic | 467.2 | ||||||
| Lower Atlantic | 450.1 | ||||||
| Midwest | 441.9 | ||||||
| Gulf Coast | 445.0 | ||||||
| Rocky Mountain | 460.5 | ||||||
| West Coast | 466.4 | ||||||
| California | 478.1 | ||||||























View All Blogs
