U.S. Gasoline and Diesel Fuel Prices, 08/18/08
Energy Information Administration -- Logistics Management, 8/19/2008 1:57:00 PM


Source: Energy Information Administration
| U.S. Gasoline and Diesel Fuel Prices, 08/18/08 | |||||||
| Cents per Gallon | Change from | ||||||
| Price | Week Ago | Year Ago | |||||
|---|---|---|---|---|---|---|---|
| U.S. | 420.7 | ||||||
| East Coast | 426.3 | ||||||
| New England | 442.2 | ||||||
| Central Atlantic | 441.4 | ||||||
| Lower Atlantic | 418.4 | ||||||
| Midwest | 413.0 | ||||||
| Gulf Coast | 415.6 | ||||||
| Rocky Mountain | 431.9 | ||||||
| West Coast | 435.6 | ||||||
| California | 442.2 | ||||||























View All Blogs
