U.S. Gasoline and Diesel Fuel Prices, 09/01/08
Energy Information Administration -- Logistics Management, 9/3/2008 8:39:00 AM
|
U.S. Gasoline and Diesel Fuel Prices, 09/01/08 |
|||
|---|---|---|---|
![]() |
|||
| Diesel Fuel (Cents per Gallon) | |||
| 09/01/08 | Change from | ||
| Price | Week Ago | Year Ago | |
| U.S. | 412.1 | ||
| East Coast | 416.9 | ||
| New England | 435.9 | ||
| Central Atlantic | 430.7 | ||
| Lower Atlantic | 409.3 | ||
| Midwest | 406.6 | ||
| Gulf Coast | 406.8 | ||
| Rocky Mountain | 418.4 | ||
| West Coast | 424.8 | ||
| California | 428.2 | ||
























View All Blogs
