U.S. Diesel Fuel Prices, 09/08/08
Energy Information Administration -- Logistics Management, 9/10/2008 9:29:00 AM
U.S. Diesel Fuel Prices, 09/08/08 Source: |
|||
|---|---|---|---|
|
|||
| Diesel Fuel (Cents per Gallon) | |||
| 09/08/08 | Change from | ||
| Price | Week Ago | Year Ago | |
| U.S. | 405.9 | ||
| East Coast | 410.0 | ||
| New England | 431.2 | ||
| Central Atlantic | 424.6 | ||
| Lower Atlantic | 401.8 | ||
| Midwest | 401.5 | ||
| Gulf Coast | 401.5 | ||
| Rocky Mountain | 410.5 | ||
| West Coast | 415.6 | ||
| California | 418.5 | ||

























