U.S. Gasoline and Diesel Fuel Prices, 09/15/08
Energy Information Administration -- Logistics Management, 9/17/2008 9:27:00 AM
| U.S. Gasoline and Diesel Fuel Prices, 09/15/08 | |||
|---|---|---|---|
![]() |
|||
| Diesel Fuel (Cents per Gallon) | |||
| 09/15/08 | Change from | ||
| Price | Week Ago | Year Ago | |
| U.S. | 402.3 | ||
| East Coast | 408.2 | ||
| New England | 424.6 | ||
| Central Atlantic | 416.6 | ||
| Lower Atlantic | 403.1 | ||
| Midwest | 397.3 | ||
| Gulf Coast | 401.1 | ||
| Rocky Mountain | 404.1 | ||
| West Coast | 405.6 | ||
| California | 405.3 | ||

























View All Blogs
