U.S. Gasoline and Diesel Fuel Prices, 09/22/08
Energy Information Administration -- Logistics Management, 9/24/2008 9:55:00 AM
| U.S. Gasoline and Diesel Fuel Prices, 09/22/08 | |||
|---|---|---|---|
![]() |
|||
| Diesel Fuel (Cents per Gallon) | |||
| 09/22/08 | Change from | ||
| Price | Week Ago | Year Ago | |
| U.S. | 395.8 | ||
| East Coast | 402.1 | ||
| New England | 411.0 | ||
| Central Atlantic | 408.1 | ||
| Lower Atlantic | 398.7 | ||
| Midwest | 393.1 | ||
| Gulf Coast | 392.4 | ||
| Rocky Mountain | 396.4 | ||
| West Coast | 394.3 | ||
| California | 395.1 | ||

























View All Blogs
