U.S. Gasoline and Diesel Fuel Prices, 11/10/08
Energy Information Administration -- Logistics Management, 11/10/2008
| U.S. Gasoline and Diesel Fuel Prices, 11/10/08 | |||
|---|---|---|---|
![]() |
|||
| Diesel Fuel (Cents per Gallon) | |||
| 11/10/08 | Change from | ||
| Price | Week Ago | Year Ago | |
| U.S. | 294.4 | ||
| East Coast | 306.0 | ||
| New England | 326.6 | ||
| Central Atlantic | 320.3 | ||
| Lower Atlantic | 298.0 | ||
| Midwest | 288.8 | ||
| Gulf Coast | 289.5 | ||
| Rocky Mountain | 296.4 | ||
| West Coast | 291.0 | ||
| California | 291.3 | ||

























View All Blogs
